| Scientific Name | Corydoras Panda |
| Family | Callichthyidae |
| Origin | Peru |
| Breeding | Egg layer |
| Temperament | Peaceful and gregarious |
| Tank Level | Bottom-dweller |
| Lifespan | Up to 15 Years |
| Minimum Tank Size | 45L |
| Adult Size | up to 5cm |
| Difficulty | Easy – Intermediate |
| pH | 6.0 – 7.4 |
| Temperature | 22 – 25C |
R120.00
| Scientific Name | Corydoras Panda |
| Family | Callichthyidae |
| Origin | Peru |
| Breeding | Egg layer |
| Temperament | Peaceful and gregarious |
| Tank Level | Bottom-dweller |
| Lifespan | Up to 15 Years |
| Minimum Tank Size | 45L |
| Adult Size | up to 5cm |
| Difficulty | Easy – Intermediate |
| pH | 6.0 – 7.4 |
| Temperature | 22 – 25C |
R120.00