| Scientific Name | Corydoras aeneus |
| Family | Callichthyidae |
| Origin | South America |
| Breeding | Egg layer |
| Temperament | Peaceful |
| Tank Level | Bottom-dweller |
| Lifespan | Up to 15 Years |
| Minimum Tank Size | 60L |
| Adult Size | up to 7cm |
| Difficulty | Easy – Intermediate |
| pH | 7.0 – 8.0 |
| Temperature | 21 – 27C |
R100.00
| Scientific Name | Corydoras aeneus |
| Family | Callichthyidae |
| Origin | South America |
| Breeding | Egg layer |
| Temperament | Peaceful |
| Tank Level | Bottom-dweller |
| Lifespan | Up to 15 Years |
| Minimum Tank Size | 60L |
| Adult Size | up to 7cm |
| Difficulty | Easy – Intermediate |
| pH | 7.0 – 8.0 |
| Temperature | 21 – 27C |
R100.00